Teaching Staff
SL.No. | First Name | Designation | Qualification | Department | DOB | Experience in Years | Council Reg . No. | Joining Date | Teacher Code | Photo |
1 | Dr.RAGHURAMA BHATTA U | Principal & Professor | BAMS,MD | DRAVYAGUNA | 21/05/1971 | 14.7 YEARS | 12564 | 04/04/2018 | AYUDG0412 | ![]() |
2 | Dr.RAVI KIRAN B. | Professor | BAMS,MD | AGADA TANTRA | 02/10/1972 | 12.7 YEARS | 12887 | 27/04/2015 | AYUAT1109 | ![]() |
3 | Dr.HARISH BABU | Assistant Professor | BAMS,MD | AGADA TANTRA | 05/04/1988 | 5 YEARS | 27232 | 22/10/2010 | AYUAT0273 | ![]() |
4 | Dr.SANDHYA DS | Professor and HOD | BAMS,MD | AGADA TANTRA | 05/05/1976 | 15.2 YEARS | 13350 | 12/06/2018 | AYUAT0899 | ![]() |
5 | Dr.SOWMYA H | Assistant Professor | BAMS,MD | ROGANINDAN | 21/07/1988 | 3.6 YEARS | 29011 | 16/10/2017 | AYURN0776 | ![]() |
6 | Dr.Anagha DN | Associate Professor | BAMS,MD | ROGANINDAN | 26/03/1986 | 5.2 YEARS | 23929 | 19/03/2014 | AYURN1235 | ![]() |
7 | Dr.Raghavendra MP | Professor and HOD | BAMS,MD | ROGANINDAN | 02/06/1970 | 15.2 YEARS | 12133 | 16/03/2106 | APPLIED | ![]() |
8 | Dr.SAJIN CP | Assistant Professor | BAMS,MD | RACHANA SHAREER | 10/05/1985 | 1.9 YEARS | 10462 | 03/10/2017 | AYURS1274 | ![]() |
9 | Dr.REMITHA KK | Associate Professor | BAMS,MD | RACHANA SHAREER | 14/03/1984 | 6.5 YEARS | 21145 | 01/01/2013 | AYURS0669 | ![]() |
10 | Dr.SHIJIN RAJ | Associate Professor | BAMS,MD | RACHANA SHAREER | 15/10/1984 | 5.5 YEARS | 9711 | 19/12/2013 | AYURS0670 | ![]() |
11 | Dr.VASUKISHAYAN | Professor and HOD | BSAM,BAMS | RACHANA SHAREER | 12/10/1955 | 21 YEARS | 6626 | 15/09/2014 | AYURS0667 | ![]() |
12 | Dr.ANUPAMA J | Assistant Professor | BAMS,MD | RASASHASTRA & BHAISHAJYA KALPANA | 13/02/1990 | 1.5 YEARS | 30448 | 01/01/2018 | AYURB1238 | ![]() |
13 | Dr.PRABHAVATI C KICHADI | Associate Professor | BAMS,MD | RASASHASTRA & BHAISHAJYA KALPANA | 05/06/1982 | 5.5 YEARS | 19439 | 05/06/2014 | AYURB0764 | ![]() |
14 | Dr.SREENIDHI G S | Associate Professor | BAMS,MD | RASASHASTRA & BHAISHAJYA KALPANA | 08/07/1985 | 5.5 YEARS | 23994 | 15/07/2016 | AYURB0868 | ![]() |
15 | Dr.SAPNA S | Professor and HOD | BAMS,MD | RASASHASTRA & BHAISHAJYA KALPANA | 21/08/1973 | 13.5 YEARS | 11589 | 20/10/2005 | AYURB0763 | ![]() |
16 | Dr.ALOK ROY | Professor | BAMS,MD | SAMITHA | 05/02/1978 | 13.2 YEARS | 13855 | 10/03/2008 | AYUSS0654 | ![]() |
17 | Dr.SAHANA C | Assistant Professor | BAMS,MD | SAMITHA | 19/11/1986 | 4.6 YEARS | 25909 | 29/12/2014 | AYUSS0820 | ![]() |
18 | Dr.DIVYANAGARI | Assistant Professor | BAMS,MD | SAMITHA | 22/05/1987 | 3.6 YEARS | 27223 | 10/12/2015 | AYUSS0902 | ![]() |
19 | Dr.RENUKA | Assistant Professor | BAMS,MD | SAMITHA | 28/10/1989 | 1.5 YEARS | 31071 | 01/01/2018 | AYUSS1200 | ![]() |
20 | Mr.SANJEEVA KRISHNA HEGDE | Associate Professor | BA, MA | SAMITHA | 21/06/1975 | 11.8 YEARS | SANKRIT | 04/06/2009 | AYUSN0194 | ![]() |
21 | Dr.VENKATESH H | Professor and HOD | BSAM,BAMS | SAMITHA | 15/05/1959 | 34 YEARS | 1995 | 18/07/2011 | AYUSS0653 | ![]() |
22 | Dr.VANISHREE S | Professor | BAMS,MD | SHALAKYA TANTRA | 01/06/1962 | 19.2 YEARS | 9381 | 24/04/2018 | AYUSK0348 | ![]() |
23 | Dr.MANISHA RAJPUT | Assistant Professor | BAMS,MD | SHALAKYA TANTRA | 01/05/1985 | 3.7 YEARS | 4004 | 23/11/2015 | AYUSK0741 | ![]() |
24 | Dr.ROOPA L | Professor and HOD | BAMS,MD | SHALAKYA TANTRA | 06/01/1977 | 11 YEARS | 16845 | 01/01/2018 | AYUSK0435 | ![]() |
25 | Dr.MOHANA KRISHNA | Assistant Professor | BAMS,MS | SHALYA TANTRA | 08/10/1988 | 3.7 YEARS | 29288 | 01/08/2016 | AYUST0970 | ![]() |
26 | Dr.MAYA VARGHESE | Assistant Professor | BAMS,MS | SHALYA TANTRA | 06/09/1985 | 4.8 YEARS | 10268 | 05/01/2019 | AYUST0905 | ![]() |
27 | Dr.YOGITABALI | Associate Professor | BAMS,MS | SHALYA TANTRA | 15/07/1981 | 10 YEARS | 17839 | 15/07/2009 | AYUST0762 | ![]() |
28 | Dr.MANJUNATH JOSHI | Associate Professor | BAMS,MS | SHALYA TANTRA | 08/04/1983 | 8 YEARS | 23162 | 28/11/2012 | AYUST0761 | ![]() |
29 | Dr.KISHORKUMAR K | Professor and HOD | BAMS,MS | SHALYA TANTRA | 03/01/1976 | 15.2 YEARS | 13181 | 01/08/2013 | AYUST0758 | ![]() |
30 | Dr.SEETARAM PRASAD | Professor | BAMS,MD | SWASTHA VRITTA | 20/10/1966 | 18 YEARS | 10140 | 01/02/2008 | AYUSV0534 | ![]() |
31 | Dr.MANU | Assistant Professor | BAMS,MD | SWASTHA VRITTA | 11/08/1991 | 0.7 YEARS | 32689 | 07/01/2019 | AYUSV1111 | ![]() |
32 | Dr.SANDEEP | Assistant Professor | BAMS,MD | SWASTHA VRITTA | 06/04/1986 | 3.6 YEARS | 26946 | 10/12/2015 | AYUSV0701 | ![]() |
33 | Dr.SADANAND J | Professor and HOD | BAMS,MD | SWASTHA VRITTA | 04/05/1976 | 12.7 YEARS | 14065 | 16/04/2018 | AYUSV0277 | ![]() |
34 | Dr.ASHARANI K | Assistant Professor | BAMS,MD | KAYACHIKITSA | 18/09/1989 | 2.5 YEARS | 28848 | 12/01/2017 | AYUKC1340 | ![]() |
35 | Dr.RAMYASHREE | Assistant Professor | BAMS,MD | KAYACHIKITSA | 18/05/1989 | 3.6 YEARS | 29242 | 13/10/2017 | AYUKC1212 | ![]() |
36 | Dr.SHUBHARANI M | Associate Professor | BAMS,MD | KAYACHIKITSA | 09/02/1986 | 6.6 YEARS | 23904 | 01/01/2013 | AYUKC0903 | ![]() |
37 | Dr.VAJRALA VENKATA RAM REDDY | Professor and HOD | BAMS,MD | KAYACHIKITSA | 21/03/1966 | 22.2 YEARS | 20411 | 12/07/2018 | AYUKC1774 | ![]() |
38 | Dr.SIKHA A | Assistant Professor | BAMS,MD | DRAVYAGUNA | 30/07/1988 | 3.5 YEARS | 12814 | 01/08/2016 | AYUDG0953 | ![]() |
39 | Dr.SUNITHA | Associate Professor | BAMS,MD | DRAVYAGUNA | 27/12/1984 | 12.7 YEARS | 23141 | 24/12/2012 | AYUDG0695 | ![]() |
40 | Dr.GIRISH KUMAR SV | Assistant Professor | BAMS,MD | KAUMARA BHRITYA | 10/06/1988 | 3.7 YEARS | 27249 | 10/12/2015 | AYUKB0683 | ![]() |
41 | Dr.CHAMPA PANT | Associate Professor | BAMS,MD | KAUMARA BHRITYA | 22/06/1972 | 9.7 YEARS | 24156 | 11/11/2009 | AYUKB0519 | ![]() |
42 | DR.MAILAR RAO KULKARNI | Professor and HOD | BSAM,BAMS | KAUMARA BHRITYA | 28/07/1957 | 32.2 YEARS | 1928 | 01/06/2012 | AYUKB0795 | ![]() |
43 | Dr.PRETTY | Assistant Professor | BAMS,MD | KRIYA SHAREER | 24/01/1986 | 1.4 YEARS | 10812 | 05/02/2018 | AYUKS1184 | ![]() |
44 | NIMISHA B RAJ | Assistant Professor | BAMS,MD | KRIYA SHAREER | 21/05/1987 | 4.6 YEARS | 11527 | 29/12/2014 | AYUKS0725 | ![]() |
45 | Dr.KRISHNA GURUNATH KULAKARNI | Professor and HOD | BAMS,MD | KRIYA SHAREER | 12/06/1957 | 31 YEARS | 9673 | 18/07/2011 | AYUKS0578 | ![]() |
46 | Dr.SHASHIDHARA R | Assistant Professor | BAMS,MD | PANCHAKARMA | 03/10/1987 | 3.7 YEARS | 28122 | 10/12/2015 | AYUPK0793 | ![]() |
47 | Dr.POOJA BA | Associate Professor | BAMS,MD | PANCHAKARMA | 05/01/1985 | 6.5 YEARS | 23149 | 23/04/2018 | AYUPK0586 | ![]() |
48 | Dr.SANGHAMITRA | Professor and HOD | BAMS,MD | PANCHAKARMA | 01/02/1968 | 19.2 YEARS | 3217 | 21/05/2010 | AYUPK0617 | ![]() |
49 | Dr.DHANYA K | Assistant Professor | BAMS,MS | PRASOOTI TANTRA & STREEROGA | 31/05/1985 | 2.3 YEARS | 11258 | 13/10/2017 | AYUPS0776 | ![]() |
50 | Dr.SRI HARSHITHA | Assistant Professor | BAMS,MS | PRASOOTI TANTRA & STREEROGA | 13/06/1989 | 2.6 YEARS | 717.A.2012 | 16/09/2017 | AYUPS0907 | ![]() |
51 | Dr.RANJITHA | Assistant Professor | BAMS,MS | PRASOOTI TANTRA & STREEROGA | 26/03/1987 | 4.5 YEARS | 25640 | 01/01/2019 | AYUPS0709 | ![]() |
52 | Dr.SHUBHA M | Associate Professor | BAMS,MS | PRASOOTI TANTRA & STREEROGA | 11/04/1981 | 5.6 YEARS | 17675 | 05/12/2013 | AYUPS0602 | ![]() |
53 | Dr.RESHMA MA | Associate Professor | BAMS,MS | PRASOOTI TANTRA & STREEROGA | 27/05/1985 | 5.6YEARS | 23775 | 07/12/2013 | AYUPS0603 | ![]() |
54 | Dr.SHYAM PRASAD | Professor and HOD | BAMS,MD | PRASOOTI TANTRA & STREEROGA | 15/12/1963 | 10.5 YEARS | 10125 | 16/01/2008 | AYUPS0958 | ![]() |
Get in Touch
Sushrutha Ayurvedic Medical College And Hospital
Prashanti Kuteera, Jodi Bingipura,
Jigani Hobli, Anekal Taluk,
Bengaluru - 560105. Karnataka. India
Land phone: +91 80 22639910
PRINCIPAL:
Phone: +91 80 29795299
Mobile: +91 9110659242
Email: sushrutha.principal@gmail.com
ADMISSION OFFICER:
Mobile: +91 94002 22481
+91 93535 26215
Phone: +91 98457 66665
Email: sushrutha.ao@gmail.com
Call +91 80 45936072
or Apply Online