Teaching Staff
SL.No. | First Name | Designation | Qualification | Department | DOB | Experience in Years | Council Reg . No. | Joining Date | Teacher Code | Photo |
1 | Dr.Sangamitra Patnaik | Principal & Professor | BAMS,MD | PANCHAKARMA | 02/01/1968 | 23 YEARS | 3217 | 21/05/2010 | AYKC00569 | |
2 | Dr.RAVI KIRAN.B | Professor and HOD | BAMS,MD | DRAVYAGUNA | 02/10/1972 | 17.4 YEARS | 12887 | 27/04/2015 | AYDG00305 | |
3 | Dr.HARISH BABU H | READER | BAMS,MD | AGADA TANTRA | 05/04/1988 | 7.8 YEARS | 27232 | 22/10/2015 | AYAT00223 | |
4 | Dr.SANDHYA.D.S | Professor and HOD | BAMS,MD | AGADA TANTRA | 05/05/1976 | 16.9 YEARS | 13350 | 10/03/2018 | AYDG00601 | |
5 | Dr.SOWMYA.H | READER | BAMS,MD | ROGANINDAN | 21/07/1988 | 6.6 YEARS | 29011 | 16/10/2017 | AYRN00136 | |
6 | Dr.Anagha.D.N | READER | BAMS,MD | ROGANINDAN | 26/03/1986 | 8.2 YEARS | 23929 | 19/03/2014 | AYKC00984 | |
7 | Dr.Raghavendra.M.P | Professor and HOD | BAMS,MD | ROGANINDAN | 02/06/1970 | 18.2 YEARS | 12133 | 16/03/2016 | AYKC01082 | |
8 | Dr.SAJIN.C.P | Assistant Professor | BAMS,MD | RACHANA SHAREERA | 10/05/1985 | 4.6 YEARS | 43686 | 03/10/2017 | AYRS00186 | |
9 | Dr.REMITHA.K.K | READER | BAMS,MD | RACHANA SHAREERA | 14/03/1984 | 9.6 YEARS | 21145 | 01/01/2013 | AYRS00195 | |
10 | Dr.SHIJIN Raj | READER | BAMS,MD | RACHANA SHAREERA | 15/10/1984 | 8.4 YEARS | 43566 | 19/12/2013 | AYRS00195 | |
11 | Dr.ANUPAMA.J | Assistant Professor | BAMS,MD | RASASHASTRA & BHAISHAJYA KALPANA | 13/02/1990 | 4.3 YEARS | 30448 | 01/01/2018 | AYRV00312 | |
12 | Dr.PRABHAVATI.C.KICHADI | READER AND HOD | BAMS,MD | RASASHASTRA & BHAISHAJYA KALPANA | 05/06/1982 | 8.3 YEARS | 19439 | 16/01/2014 | AYRB00627 | |
13 | Dr.SREENIDHI.G.S | READER | BAMS,MD | RASASHASTRA & BHAISHAJYA KALPANA | 08/07/1985 | 8.3 YEARS | 23994 | 15/07/2016 | AYRV00464 | |
14 | Dr.PAVITHRA.S | Assistant Professor | BAMS,MD | SAMHITHA | 13/11/1990 | 1.2 YEARS | 31284 | 23/04/2021 | AYSS01423 | |
15 | Dr.Nischal.P | Assistant Professor | BAMS,MD | DRAVYAGUNA | 29/04/1992 | 2.4 YEARS | 32948 | 01/01/2020 | AYDG01385 | |
16 | Dr.ALOK ROY | Professor and HOD | BAMS,MD | KRIYA SHAREERA | 05/02/1978 | 17.7 YEARS | 13855 | 10/03/2008 | AYSS00520 | |
17 | Dr.SAHANA.C | Assistant Professor | BAMS,MD | SAMHITHA SIDDANTHA | 19/11/1986 | 7.4 YEARS | 25909 | 29/12/2014 | AYSS00267 | |
18 | Dr.DIVYA NAGARI | Assistant Professor | BAMS,MD | SAMHITHA SIDDANTHA | 22/05/1987 | 6.4 YEARS | 27223 | 10/12/2015 | AYSS00266 | |
19 | Dr.RENUKA | Assistant Professor | BAMS,MD | SAMHITHA SIDDANTHA | 29/10/1989 | 4.3 YEARS | 31071 | 01/01/2018 | AYSS00242 | |
20 | Mr.SANJEEVA KRISHNA HEGDE | READER | BA, MA | SAMHITHA SIDDANTHA | 28/08/1973 | 15.4 YEARS | SANKRIT | 04/06/2009 | AYSN00082 | |
21 | Dr.VENKATESH.H | Professor & HOD | BSAM,BAMS | SAMHITHA SIDDANTHA | 15/05/1959 | 37 YEARS | 1995 | 18/07/2011 | AYXX00360 | |
22 | Dr.VANISHREE.S | Professor | BAMS,MD | SHALAKYA TANTRA | 01/06/1962 | 22.8 YEARS | 9381 | 24/04/2018 | AYSK00308 | |
23 | Dr.AKSHATHA.M | Assistant Professor | BAMS,MD | Dravyaguna | 28/11/1991 | 3.6 YEARS | 32547 | 01/01/2021 | AYDG00661 | |
24 | Dr.ROOPA.L | Professor and HOD | BAMS,MD | SHALAKYA TANTRA | 06/01/1977 | 13.9 YEARS | 16845 | 01/01/2018 | AYSK00301 | |
25 | Dr.MOHANA KRISHNA.G | READER | BAMS,MS | SHALYA TANTRA | 08/10/1988 | 6.4 YEARS | 29288 | 01/08/2016 | AYST00429 | |
26 | Dr.MAYA VARGHESE | Assistant Professor | BAMS,MS | SHALYA TANTRA | 06/09/1985 | 7.1 YEARS | 42963 | 05/01/2019 | AYST00666 | |
27 | Dr.YOGITA BALI | Professor and HOD | BAMS,MS | RACHANA SHAREERA | 15/07/1981 | 13.8 YEARS | 17839 | 03/08/2009 | AYST00323 | |
28 | Dr.MANJUNATH JOSHI | READER | BAMS,MS | SHALYA TANTRA | 08/04/1983 | 11.3 YEARS | 23162 | 28/11/2012 | AYST00587 | |
29 | Dr.KISHOR KUMAR.K | Professor and HOD | BAMS,MS | SHALYA TANTRA | 03/01/1976 | 18.5 YEARS | 13181 | 01/08/2013 | AYST01048 | |
30 | Dr.SEETARAM PRASAD | Professor | BAMS,MD | SWASTHA VRITTA | 20/10/1966 | 21 YEARS | 10140 | 01/02/2008 | AYKC00570 | |
31 | Dr.MANU.M | Assistant Professor | BAMS,MD | SWASTHA VRITTA | 11/08/1991 | 3.3 YEARS | 32689A | 07/01/2019 | AYSV00135 | |
32 | Dr.SANDEEP | READER | BAMS,MD | SWASTHA VRITTA | 06/04/1986 | 6.4 YEARS | 26946 | 10/12/2015 | AYSV00270 | |
33 | Dr.Sukruth.G | Assistant Professor | BAMS,MD | Rasashastra & Bhaishajya Kalpana | 27/4/1993 | 1.4 YEARS | 36436 | 22/12/2020 | AYRB01533 | |
34 | Dr.ASHA RANI.K | READER | BAMS,MD | KAYACHIKITSA | 18/09/1989 | 5.4 YEARS | 28848 | 12/01/2017 | AYKC00554 | |
35 | Dr.RAMYASHREE.G | Assistant Professor | BAMS,MD | KAYACHIKITSA | 18/05/1989 | 6.4 YEARS | 29242 | 13/10/2017 | AYKC00567 | |
36 | Dr.SHUBHARANI.M | READER | BAMS,MD | KAYACHIKITSA | 09/02/1986 | 9.4 YEARS | 23904 | 01/01/2013 | AYKC01066 | |
37 | Dr.VAJRALA VENKATA RAM REDDY | Professor and HOD | BAMS,MD | KAYACHIKITSA | 21/03/1966 | 34.9 YEARS | 43260 | 12/07/2018 | AYKC01013 | |
38 | Dr.Rashmi | Assistant Professor | BAMS,MD | Roga nidana and Vikriti Vignana | 28/09/1993 | 1.4 YEARS | 36743 | 22/12/2020 | AYRN00734 |
|
39 | Dr.SUNITHA.M.P | Professor | BAMS,MD | DRAVYAGUNA | 27/12/1984 | 10.4 YEARS | 23141 | 24/12/2012 | AYDG00592 | |
40 | Dr.SWATHI.M | Assistant Professor | BAMS,MD | Swastavritta | 07/06/1993 | 1.5 YEARS | 36755 | 04/12/2020 | AYSV00642 | |
41 | Dr.CHAMPA PANT | Professor | BAMS,MD | KAUMARA BHRITYA | 22/06/1972 | 12.6 YEARS | 24156 | 11/11/2009 | AYKC00983 | |
42 | DR.MAILAR RAO KULKARNI | Professor and HOD | BSAM,BAMS | Prasooti tantra & Stree roga | 28/07/1957 | 34.9 YEARS | 1928 | 01/06/2012 | AYXX00197 | |
43 | Dr.PRETTY | Assistant Professor | BAMS,MD | KRIYA SHAREER | 24/01/1986 | 4.2 YEARS | 43375 | 05/02/2018 | AYKS00117 | |
44 | Dr.NIMISHA B RAJ | Assistant Professor | BAMS,MD | KRIYA SHAREER | 21/05/1987 | 7.4 YEARS | 43373 | 29/12/2014 | AYKS00127 | |
45 | Dr.Swathi Sharma | Assistant Professor | BAMS,MD | Agadatantra & Vyavahara Ayu. | 07/01/1989 | 3.2 YEARS | 30215 | 12/12/2020 | AYAT00400 | |
46 | Dr.AMRUTHA R PRABHU | Assistant Professor | BAMS,MD | Prasooti tantra & Stree roga | 13/10/1993 | 1.4 YEARS | 36387 | 01/01/2021 | AYPS01095 | |
47 | Dr.POOJA.B.A | READER | BAMS,MD | PANCHAKARMA | 05/01/1985 | 9.3 YEARS | 23149 | 23/04/2018 | AYPK00491 | |
48 | Dr. SINDHU.N | Assistant Professor | BAMS,MD | Kaumara bhritya | 02/02/1992 | 1.4 YEARS | 34644 | 02/12/2020 | AYKB00683 | |
49 | Dr.CHIRATTAMON NARAYANAN MOOSS | Assistant Professor | BAMS,MD | Kayachikista | 06/11/1993 | 1.6 YEARS | 37290 | 02/12/2020 | AYKC02939 | |
50 | Dr SRI HARSHITHA.G | Assistant Professor | BAMS,MS | PRASOOTI TANTRA & STREEROGA | 13/06/1989 | 5.5 YEARS | 717.A.2012 | 16/09/2017 | AYPS00654 | |
51 | Dr.RANJITHA.B.M | Assistant Professor | BAMS,MS | PRASOOTI TANTRA & STREEROGA | 26/03/1987 | 7.4 YEARS | 25640 | 01/01/2019 | AYPS00385 | |
52 |
Dr.SHUBHA MUDDANNA | READER | BAMS,MS | Kaumara bhritya | 11/04/1981 | 8.6 YEARS | 17675 | 05/12/2013 | AYPS00417 | |
53 | Dr.RESHMA.M.A | READER | BAMS,MS | PRASOOTI TANTRA & STREEROGA | 27/05/1985 | 8.5 YEARS | 23775 | 07/12/2013 | AYPS0398 | |
54 | Dr.Ramya.R.V | Assistant Professor | BAMS,MD | Panchakarma | 14/02/1985 | 1.8 YEARS | 25152 | 01/06/2020 | AYPK00923 | |
55 | Dr.Shalini.U.A | Assistant Professor | BAMS,MD | Shalya Tantra | 25/04/1992 | 3.5 YEARS | 32654 | 29/12/2020 | AYST00928 |
|
56 | Dr. HARISH.G | Assistant Professor | BAMS,MD | Shalakya tantra | 01/07/1992 | 1.6 YEARS | 35895 | 02/12/2020 | AYSK00827 | |
57 | Dr. Abhishek Biswas | Assistant Professor | BAMS,MD | Rasashastra and Baishajya Kalpana | 13/08/1983 | 3.1 years | 52242 | 18/03/2022 | AYRB00311 | |
58 | Dr. RAKSHA S | Assistant Professor | BAMS-RGUHS-2017 | Prasooti tantra & Stree roga | 3/28/1994 | 1.2 year | 36707 | 18/03/2022 | AYPS01130 | |
59 | Dr. PRAYAGA PRASAD UR | Assistant Professor | BAMS,MD | Kayachikista | 25/06/1992 | 1.5 years | 37268 | 30/04/2022 | AYKC03081 | |
60 | Dr. RAMESH N | Professor | BAMS,MD | KAUMRABHRITYA& ROGANIDNA | 23/3/1980 | 15 years | 15164 | 18/05/2022 | AYKC00985 |
Get in Touch
14. Grievance Form
Sushrutha Ayurvedic Medical College And Hospital
Prashanti Kuteera, Jodi Bingipura,
Jigani Hobli, Anekal Taluk,
Bengaluru - 560105. Karnataka. India
Land phone: +91 80 22639910
PRINCIPAL:
Phone: +91 80 29795299
Mobile: +91 9110659242
Email: sushrutha.principal@gmail.com
ADMISSION OFFICER:
Mobile: +9353526215
+91 9400222481
Phone: +91 98457 66665
Email: sushrutha.ao@gmail.com
Call +91 80 45936072
or Apply Online