Non Teaching Staff
ANNEXURE – V | ||||||||
SUSHRUTHA AYURVEDIC MEDICAL COLLEGE & HOSPITAL | ||||||||
PROFORMA TO FURNISH THE DETAILS OF NON TEACHING STAFF | ||||||||
Sl.No | Name of the Employee | Father’s Name | Qualification | DATE OF APPOINTMENT | Nature of Appointment (Regular / Contractual / Part time) | Designation | Name of working department | |
1 | Mr.JAGADEESH H S | Subbanataka | M Lib. | 10/10/2011 | Regular | Librarian | Library | |
2 | Rajesh | Hooappanna | BCA | 1/1/2017 | Regular | Assistant Librarian | Library | |
3 | Mr.Harish N | 12th | 12/1/2018 | Regular | Library Attendant or Peon | Library | ||
4 | Mr.RAYALA KUMAR | Thimappa | B Sc / MBA | 1/5/2007 | Regular | Clerical staff for administrative and accounts services | College Office | |
5 | Mr.LAXMINARAYAN | Ramakrishna | M.Com | 12/2/2013 | Regular | Clerical staff for administrative and accounts services | College Office | |
6 | Mr.Kotreshi Ujjini | K R Shamanna | BA/CPED&DPED | 7/9/2018 | Regular | Clerical staff for administrative and accounts services | College Office | |
7 | Mr.DILIP SHARMA | Tulsisharma | Bsc | 9/1/2014 | Regular | Laboratory Technician | Rachana Shareera | |
8 | Mr.Robin Ingthi | 12th | 4/1/2017 | Regular | Anatomy Lifter | Rachana Shareera | ||
9 | Mr.PRAKASH.MT | Thimma Reddy | 10 th | 7/7/2004 | Regular | Museum Keeper | Rachana Shareera | |
10 | Mr.Satypraksh Tudu | Sambari Tudu | DMLT | 4/12/2016 | Regular | Laboratory Technician | Kriyasharir | |
11 | Mr.JAYASHIMHA R | Raghu | B.com | 2/20/2017 | Regular | Laboratory Assisstant | Shalya (for PG only) | |
12 | Mr.YOGENDRA KUMAR | Ramachandra Yadav | 12th | 9/1/2014 | Regular | Laboratory Technician | Dravyaguna | |
13 | Mr.Mahesh | Shivanna | 10th | 11/16/2013 | Regular | Museum Keeper | Dravyaguna | |
14 | Mrs.NEERAJA | T Vasu | DMLT | 9/1/2014 | Regular | Laboratory Technician | Roganidana / Vikriti Vigyan | |
15 | Mr.NARENDRA | Shivakuamar shetty | Bsc | 9/1/2014 | Regular | Laboratory Technician | Rasasatra / Bhaishajya Kalpana | |
16 | Mr.Umapathi M | Revanasiddaih | BA | 1/16/2017 | Regular | Laboratory Assisstant | Rasasatra / Bhaishajya Kalpana | |
17 | Mrs.Santhosh Mary | 5th | 9/10/2018 | Regular | Attendent | Roganidana / Vikriti Vigyan | ||
18 | Mr.Naveen Kumar A | Ravi | 12th | 2/20/2017 | Regular | Museum Keeper | Swasthavritta & Yoga | |
19 | Mr.PRAKASH | Manjaiah | 12th | 8/7/2014 | Regular | Attendent | Swasthavritta & Yoga | |
20 | Mr.Devraj V N | NarayanaSwamy | 12th | 1/16/2017 | Regular | Museum Keeper | Agad Tantra evam Vidhi Vaidyaka | |
21 | Mr.MANJUNATH | Sriram | 10th | 2/20/2017 | Regular | Attendent | Agad Tantra evam Vidhi Vaidyaka | |
22 | Mrs.MANGALAMMA | Chikkanna Setty | 5th | 10/5/2013 | Regular | Attendent | Kayachikistsa | |
23 | Mrs.PRAMEELAMMA | Subramanyam Naidu | 7th | 12/1/2013 | Regular | Attendent | Samhita Siddanta | |
24 | Mrs.KHOLI JAGADHEVI | Malapapa | 5th | 10/7/2013 | Regular | Attendent | Prasuti tantra and Sriroga | |
25 | Mrs Jalakshi | W/ Mechri Ningapa | 5th | 1/10/2017 | Regular | Attendent | Shalya (for PG only) | |
26 | Mrs.SULOCHANA | w/o Narayan Swamy | 5th | 9/1/2014 | Regular | Attendent | Shalakya and Shalya | |
27 | Mrs Anitha | Ompraksh Thapa | 10th | 1/12/2017 | Regular | Attendent | Panchakarma | |
28 | Mr.Rajappa | 10th | 12/1/2016 | Regular | Attendent | Kaumarbhritya (Balroga) | ||
29 | Mr.SATYANARAYAN HR | Rama Rao | B Com | 6/1/2003 | Regular | OTHERS | OTHERS | |
30 | Mr.CHETHAN M | Manjaiha | 12th | 9/1/2014 | Regular | OTHERS | OTHERS | |
31 | Mrs.JAMUNA | Krishnamurthy | Bsc, Msc | 9/1/2014 | Regular | OTHERS | OTHERS | |
32 | Geetha K S | Bsc,Msc | 9/1/2014 | Regular | OTHERS | OTHERS | ||
33 | Mr.VENKATARAMANAPPA | Nanjundappa | 5th | 9/2/2013 | Regular | Gardener | Hurbal Garden | |
34 | Murugesh | 5th | 8/1/2018 | Regular | Multipurpose worker | Hurbal Garden | ||
35 | Shivaraj K | 1/1/2018 | Regular | Laboratory Assisstant | Dravyaguna | |||
36 | Madeva | 12th | 1/1/2018 | Regular | Attendant or Peon or Multipurpose Worker | Dravyaguna | ||
37 | Vishwanath | 12th | 4/6/2016 | Regular | Museum Keeper | Kriya Sharir | ||
38 | Manjula | 10th | 8/13/2016 | Regular | Multipurpose Worker | Hurbal Garden | ||
39 | Santhosh | 10th | 1/1/2018 | Regular | Attendant or Peon or Multipurpose Worker | Rasa ShastraEvam Bhaishajya Kalpana | ||
40 | Mr.Maranna | 10th | 2/2/2018 | Regular | Attendant or Peon or Multipurpose Worker | Rachana Sharir |
CONTRACT LABOURS | ||||||
1 | Mr.SATYANARAYAN BABU | Laxman Babu | 5th | 18/01/2013 | Contract | Kitchen Attendent |
2 | Mr.RAMU T NAVILE | Tulujappa | 6th | 18/01/2013 | Contract | Kitchen Attendent |
3 | Mr.LINGA RAJU | Burmappa | 5th | 19/01/2013 | Contract | Sweeper |
4 | Mr.SHARMA | Krishna Prasad Sharma | 7th | 19/01/2013 | Contract | Museum Keeper |
5 | Mr.LINGAPPA | Kallappa N | 9th | 21/01/2013 | Contract | Museum Keeper |
6 | Mr.SIDDAMMA | Anjanappa | 5th | 21/01/2013 | Contract | House Keeping |
7 | Mrs.KAVERAMMA | Digambar | 5th | 21/01/2013 | Contract | Cook |
8 | Mrs.GOWRAMMA | Ankanna | 5th | 22/01/2013 | Contract | Cook |
9 | Mr.NAGRAJ | Siddappa | 7th | 22/01/2013 | Contract | Sweeper |
10 | Mrs.SHANTHAMMA | Ramaiah | 5th | 24/01/2013 | Contract | Kitchen Attendent |
11 | Mr.UMESH | Rudrappa | B.Com | 27/01/2013 | Contract | Kitchen Superintendent |
Get in Touch
14. Grievance Form
Sushrutha Ayurvedic Medical College And Hospital
Prashanti Kuteera, Jodi Bingipura,
Jigani Hobli, Anekal Taluk,
Bengaluru - 560105. Karnataka. India
Land phone: +91 80 22639910
PRINCIPAL:
Phone: +91 80 29795299
Mobile: +91 9110659242
Email: sushrutha.principal@gmail.com
ADMISSION OFFICER:
Mobile: +9353526215
+91 9400222481
Phone: +91 98457 66665
Email: sushrutha.ao@gmail.com
Call +91 80 45936072
or Apply Online