Results 2019-20
SUSHRUTHA AYURVEDIC MEDICAL COLLEGE & HOSPITAL | |||||
“PRASHANTHI KUTEERAM”, JIGANI,BANGALORE -560105 | |||||
EXAM SHEDULE – October-2020 | |||||
SL.NO | YEAR | Number of students appeared | Number of passing students | first class | Distinction |
1 | IVyear | 16 | 12 |
EXAM SHEDULE – MARCH/ APRIL – 2020 | |||||
SL.NO | YEAR | Number of students appeared | Number of passing students | first class | Distinction |
1 | I year | 84 | 30 | 12 | |
2 | II year | 56 | 16 | 6 | |
3 | III year | 56 | 20 | 3 | |
4 | IV year | 92 | 72 | 45 | 1 |
EXAM SHEDULE – SEPT-2019 | |||||
SL.NO | YEAR | Number of students appeared | Number of passing students | first class | Distinction |
1 | I year | 100 | 53 | 25 | 1 |
2 | II year | 139 | 75 | 38 | 1 |
3 | III year | 107 | 75 | 49 | |
4 | IV year | 24 | 16 | 3 |
EXAM SHEDULE – MARCH/ APRIL – 2019 | |||||
SL.NO | YEAR | Number of students appeared | Number of passing students | first class | Distinction |
1 | I year | 88 | 28 | 0 | |
2 | II year | 70 | 24 | 8 | |
3 | III year | 40 | 14 | 9 | |
4 | IV year | 47 | 42 | 16 |
EXAM SHEDULE -SEPTEMBER -2018 | |||||
SL.NO | YEAR | Number of students appeared | Number of passing students | first class | Distinction |
1 | I year | 150(100) | 62(51) | 38 | |
2 | II year | 122(82) | 60(50) | 29 | 1 |
3 | III year | 101(75) | 68(57) | 35 | |
4 | IV year | 14 | 13 | 6 |
EXAM SHEDULE -FEB/MARCH -2018 | |||||
SL.NO | YEAR | Number of students appeared | Number of passing students | first class | Distinction |
1 | I year | 120 | 55 | 0 | |
2 | II year | 69 | 28 | 11 | |
3 | III year | 31 | 16 | 6 | |
4 | IV year | 9 | 3 | 1 |
EXAM SHEDULE -SEPTEMBER -2017 | |||||
SL.NO | YEAR | Number of students appeared | Number of passing students | first class | Distinction |
1 | I year | 169(100) | 38(26) | 11 | |
2 | II year | 128(84) | 54(42) | 25 | 1 |
3 | III year | 53(36) | 32(26) | 19 | |
4 | IV year | 4 | 3 | 1 |
EXAM SHEDULE -FEB/MARCH -2017 | |||||
SL.NO | YEAR | Number of students appeared | Number of passing students | first class | Distinction |
1 | I year | 99 | 27 | 15 | |
2 | II year | 49 | 22 | 11 | 1 |
3 | III year | 17 | 14 | 9 | |
4 | IV year | 9 | 9 | 2 |
EXAM SHEDULE -SEPTEMBER -2016 | |||||
SL.NO | YEAR | Number of students appeared | Number of passing students | first class | Distinction |
1 | I year | 107(97) | 28(23) | 15 | |
2 | II year | 60(40) | 28(20) | 14 | |
3 | III year | 11 | 9 | 5 |
EXAM SHEDULE -FEB/MARCH -2016 | |||||
SL.NO | YEAR | Number of students appeared | Number of passing students | first class | Distinction |
1 | I year | 53 | 19 | ||
2 | II year | 20 | 9 | ||
3 | III year | 5 | 2 |
EXAM SHEDULE -JUNE/JULY-2016(RS3) | |||||
SL.NO | YEAR | Number of students appeared | Number of passing students | first class | Distinction |
1 | I Profession | 8 | 2 | ||
2 | II profession | 19 | 5 | ||
3 | III Profession | 24 | 16 |
Get in Touch
14. Grievance Form
Sushrutha Ayurvedic Medical College And Hospital
Prashanti Kuteera, Jodi Bingipura,
Jigani Hobli, Anekal Taluk,
Bengaluru - 560105. Karnataka. India
Land phone: +91 80 22639910
PRINCIPAL:
Phone: +91 80 29795299
Mobile: +91 9110659242
Email: sushrutha.principal@gmail.com
ADMISSION OFFICER:
Mobile: +9353526215
+91 9400222481
Phone: +91 98457 66665
Email: sushrutha.ao@gmail.com
Call +91 80 45936072
or Apply Online