Details of Research Activities of SAMC&H for the Year 2025.
| S.No | Title of Project | Principal Investigator | Guide | Co-Guide | Applied Grant / Scheme | Funding Agency | Level | Status | Year | Cost (₹) | Research Category |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Varietal assessment w.s.r to phytochemical analysis & invitro safety study of Kalamegha | Srushti | Dr Sunitha M P | — | University Research Grant | RGUHS | University | Approved | 2025-26 | 30,000 | Drug Standardization |
| 2 | Standardization of Bindu Pramana dose in Nasya Karma | Aditi A Patil | Dr Pooja B A | — | University Research Grant | RGUHS | University | Approved | 2025-26 | 30,000 | Clinical Methodology |
| 3 | Himavan Agada powder cream formulation study | Kadam Srushti Vijay | Dr Harish Babu H | — | University Research Grant | RGUHS | University | Approved | 2025-26 | 20,000 | Pharmaceutical Research |
| 4 | Prapoundarikadi Lepa in Diabetic Peripheral Neuropathy | Kshithija S | Dr Asha Rani K | — | University Research Grant | RGUHS | University | Approved | 2025-26 | 30,000 | Clinical Trial |
| 5 | Cardioprotective effect of Hrudayavarna Chikitsa | Anjali R | Dr Harish Babu H | — | CCRAS-SPARK | Ministry of AYUSH | National | Completed | 2024-25 | 50,000 | Experimental Study |
| 6 | Effect of adding Visha Dravya in Aushadha (Organ bath study) | Aravind Gowda L | Dr Harish Babu H | — | UG Research Grant | RGUHS | University | Completed | 2024-25 | 15,000 | Pharmacological Study |
| 7 | Effect of Danta-dhawana on salivary parameters | Nehaa Suresh | Dr Champa Pant | — | UG Research Grant | RGUHS | University | Completed | 2024-25 | 15,000 | Clinical Microbiology |
| 8 | Kaliyakadi Yoga in Savarnikarana of wound scar | Rakesh Nadig M | Dr Shalini U A | — | UG Research Grant | RGUHS | University | Completed | 2024-25 | 15,000 | Clinical Pilot Study |
| 9 | Antimicrobial efficacy of Kshara Agada | Anaya Joshi | Dr Sandhya DS | — | UG Research Grant | RGUHS | University | Completed | 2024-25 | 15,000 | In-vitro Study |
| 10 | Effect of Kunapajala on Vacha germination & yield | Anushka Survase | Dr Champa Pant | — | UG Research Grant | RGUHS | University | Completed | 2024-25 | 15,000 | Agricultural / Drug Cultivation |
Publications details of the SAMC&H 2025:
| S.No | Author | Designation | Title | Journal | ISSN | DOI | Year | Authorship | Publication Type | Indexing (Suggested) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr Ramyashree G | Associate Professor | Role of Ayurveda in management of Cerebellar Ataxia as Sarvangavata | Journal of Ayurveda & Integrated Medical Sciences | 2456-3110 | 10.21760/jaims.10.3.70 | 2025 | Second Author | Case Report | UGC Care (suggested) |
| 2 | Dr V V Ram Reddy | Professor | Same as above | Journal of Ayurveda & Integrated Medical Sciences | 2456-3110 | 10.21760/jaims.10.3.70 | 2025 | Third Author | Case Report | UGC Care (suggested) |
| 3 | Dr Sowmya S B | Professor | Shodhana followed by Rasayana in Pranavaha Sroto Vikara | Journal of Ayurveda & Integrated Medical Sciences | 2456-3110 | 10.21760/jaims.10.3.53 | 2025 | Second Author | Case Study | UGC Care (suggested) |
| 4 | Dr Shalini U A | Associate Professor | Evaluation of Dhoopana Karma for OT sterilization | International Ayurvedic Medical Journal | 2320-5091 | 10.46607/iamj131313022025 | 2025 | First Author | Experimental Study | Indexed Journal |
Annual Research Report: 2025
Research Projects Funded by RGUHS for the Year 2025:
Research Projects on Going: 2025 Report:
| YEAR (2023-24/ 2024-25) | Title of Research Projects | Status going on / completed (Starting year and completed year) | Type of collaborating / NG funding agency | Location of Collaborating Agency | Project wise total layout/cost in INR | Name of the Principal Investigator |
| 24-2025 | Study on Circadian Rhythm, stress and autonomic reactivity and long term yoga practice in medical Students | Starting | Insitute to Instute | Svyasa Campus , Jigani , Bengaluru | 200000 | Co Investigator- Dr Champa Panth NCISM-NR/AY/KA/0010517 AYKC00983 |
| 23 – 24 | Recipe standardization, sensory characterisation, and nutritional analysis of Preenana Modaka (an Ayurvedic pediatric nutraceutical): A pilot study | Going on | Institute funded | Svyasa Campus , Jigani , Bengaluru | 26000 | Co Investigator- Dr Champa Panth NCISM-NR/AY/KA/0010517 AYKC00983 |
| 24-25 | A Randomized Controlled Trial to compare the efficacy of Shigru Varti Dhumapana with Fluticasone Furoate Nasal Spray in the management of Allergic Rhinitis | yet to start | Institute funded | Svyasa Campus , Jigani , Bengaluru | 20000 | Co Investigator- Dr Harish G, AYSK00827 |
| 24-25 | To evaluate the efficacy of Kumariharidra Upanaha over knee joint in the management of Janu Sandhigata Vata w.s.r to Osteoarthritis of Knee-An experimental pilot study. | Going on | Institute funded | Svyasa Campus , Jigani , Bengaluru | 20000 | PI – Asra, Co Investigator – Dr. Pooja B A, KAUP BOARD – 23149, AYPK00491 |
| 24-25 | To study the efficacy of Karavellaka Swarasa Bhavita Haritaki Churna as Nitya Virechana in Sthula Pramehi (Obese Type II Diabetics) – A single arm open labelled pilot study. | Starting | Institute funded | Svyasa Campus , Jigani , Bengaluru | 20000 | PI – Amrutha, Co Investigator – Dr. Ramya R V, KAUP BOARD – 25152, AYPK00923 |
| 25-26 | Study of efficacy of Doshahara Basti in Upasthambita Vata Vyadhis – A case series | Yet to start | Institute funded | Svyasa Campus , Jigani , Bengaluru | 30000 | PI- Dr. Sanghamitra Patnaik, CR/AY/ORISSA/55233, AYKC00569 |
Research Funds Approved for the Year 2024-2025: [Completed]
| Si No | Title of Funded Research Projects/Funded Academic Task | Status going on / completed (Starting year and completed year) | Level of Govt funding agency | Name of Funding Agency (RAV, etc) Address of Funding Agency | Project wise total layout/cost in INR | Name of the Principal Investigator | Student/Intern name. Enrollment ID: BAMS Prof |
| 1 | Evaluation of Cardioprotective effect of Hrudayavarna Chikitsa in Isoprenaline Induced Myocardial Injury:An Organ Bath Study [Isolated Tissue Preparation] | Completed (2024-25) | CCRAS- SPARK, Ministry of Ayush | Central Council For Research In Ayurvedic Sciences , Ministry of Ayush , Government of India | 50,000 | Anjali R (SPARK/2024/3516/94)2nd Professional BAMS | |
| 2 | evaluation of effect of adding visha dravya in aushadha with respect to its initiation duration and termination of pharmacological effect. invitro organ bath study | completed(2024-25 | RGUHS University | Rajiv Gandhi University of Health sciences bengaluru | 15000 | Aravind Gowda L ( UG24AYU0248) 3rd professional BAMS | |
| 3 | Effect of Danta-dhawana on salivary parameters and concentration of Mukha-Krimi (oral microbes) with w s r to Streptococcus mutans-A triple-blind, n-of-1, randomized, controlled, experimental study. | completed ( 2024-25) | RGUHS University | Rajiv Gandhi University of Health Sciences Bengaluru | 15000 | Nehaa Suresh ( UG24AYU0250) 3rd professional BAMS | |
| 4 | Evaluation of effect of Kaliyakadi yoga in Savarnikarana of vranavastu with special reference to Abnoormal Pigmentation of cutaneous wound scar-a pilot study | Completed | RGUHS University | Rajiv Gandhi University of Health Sciences | 15000 | Dr.Shalini U. A. (AYST00928) | Rakesh nadig M (UG24AYU0252)3rd professional Bams |
| 5 | Assessment of Antimicrobial Efficacy of Kshara Agada Against Streptococcus pneumoniae in Respiratory Tract Infections – An In-vitro Microbial Study | completed (2024-2025) | RGUHS University | Rajiv Gandhi University of health sciences, Bengaluru | 15000 | Anaya Joshi (UG24AYU0251) | |
| 6 | Effect of Kunapajala, a liquid organic manure on the germination and yield of Vacha (Acorus calamus L.), a drug of importance in Kaumarabhritya (Ayurvedic Pediatrics)-A comparative, experimental study. | Completed (2024-25) | RGUHS University | Rajiv Gandhi University of health sciences, Bengaluru | 15000 | Anushka survase (UG24AYU0249) |


