Hospital Activity Report: Annual Report of Medical Camps Conducted 2025:
| Date | Type of Activity | Department | Coordinator | Organised By | Venue/Place | Other Details | Links(If any) |
|---|---|---|---|---|---|---|---|
| 28/01/25-29/01/25 | Medical Camp | Kaumarabhritya | Dr Champa Pant | Medical Camp Committee | Adya Academy School, Swami vivekananda Road, Jigani, Anekal, Bengaluru | No of Children Screened-154 | Click Here |
| 28/01/25-29/01/25 | Medical Camp | Prasooti tantra | Dr Ranjitha B M | Medical Camp Committee | Adya Academy School, Swami vivekananda Road, Jigani, Anekal, Bengaluru | No of Girls Screened-23 | Click Here |
| 20/01/2025 | Medical Camp | Prasooti tantra | Dr Shubha Muddanna | Prasooti Department | Click Here | ||
| 13/02/2025 | Medical Camp | Shalakya Tantra | Dept of Shalakya Tantra | OPD of Shalakya Tantra, SAMC&H, Bengaluru | No of Participants-31 | Click Here | |
| 13/02/2025 | Workshop on Hands on Training | Shalakya Tantra | Dept of Shalakya Tantra | OPD of Shalakya Tantra, SAMC&H, Bengaluru | Interns & Final BAMS students participation | Click Here | |
| 01/03/25 | Medical Camp | Kaumarabhritya | Dr Champa Pant | Medical Camp Committee | Global Indian International School, Bengaluru | No of Participants-15 | Click Here |
| 02/03/2025 -7/04/2025 | Medical Camp | Panchakarma | Dr. Sanghamitra Patnaik | Department of Panchakarma | SAMC&H Hospital | No of Participants-23 | Click Here |
| 01/04/2025-31/04/2025 | Personality Development Camp [PDC] | Kaumarabhritya | Dr Champa Pant | Department of Kaumarabhritya | SVYASA University, Prashanti Kuteeram, Jigani, Bengaluru | 376 Children Screened | Click Here |
| 05/05/2025-17/05/2025 | Shwasa Medical Health Camp | Kayachikitsa | Dr VV Ram Reddy Dr Sowmya S B | Department of Kayachikitsa | OPD of Kayachikitsa, SAMC&H, Bengaluru | 64 patients screened | Click Here |
| 23/06/2025-28/06/2025 | Free ENT Camp | Shalakya Tantra | Dr Roopa.L, Dr. Renu V T, Dr Harish G | Department of Shalakya Tantra | OPD of Shalakya Tantra, SAMC&H, Bengaluru | 500 Survey, 41 Consultations | Click here |
| 16.08.2025 | Medical Camp | Camp Committee | Dr Nischal P Dr Arya Menon Dr Abhiram | Medical Camp Committee | Giddenahalli Village | 14 Patients | Click Here |
| 19/08/2025 | Breast feeding awareness and Free Medical Camp | Kaumarabhritya | Dr Champa Pant Dr Vanita Dr Namita | Department of Kaumarabhritya | Surajajakanahalli Village | 51 Children and 10 Breast feeding mother | Click Here |
| 19/08/2025 | Free Women Medical Camp | Prasooti tantra | Dr Ranjitha Dr Shruti R | Prasooti Department | Surajajakanahalli Village | 41 Women Screened | Click Here |
| 27/06/2025-26/08/2025 | Varsha Ritu Basti Camp | Panchakarma | Dr Sanghamitra Dr Pooja B A Dr Ramya | Panchakarma Department | Panchakarma Therapy Unit, SAMC&H, Bengaluru | 87 Patients | Click Here |
| 29.08.2025 | Medical Village Camp | Camp Committee | Dr Sowmya H Dr Ananyalakshmi Dr Aaron | Medical Camp Committee | Vaderamanchanahalli Village | 4 Patients | Click Here |
| 06.09.2025 | Medical Village Camp | Camp Committee | Dr Vanitha Dr Shruthi Dr Mukesh | Medical Camp Committee | Bukkasagara Village | 49 Patients | Click Here |
| 12.09.2025 | Medical Village Camp | Camp Committee | Dr Shruthi Dr Akashata Dr Alaka | Medical Camp Committee | Bommandahalli Village | 36 Patients | Click Here |
| 27.09.2025 | Medical Village Camp | Camp Committee | Dr Renu V T Dr Athira A G Dr Dhanyashree P T | Medical Camp Committee | Harappanahalli Village | 05 Patients | Click Here |
| 04.10.2025 | Medical Village Camp | Camp Committee | Dr Ramyashree Dr Ramya R V Dr Diya Binu | Medical Camp Committee | Kallubalu Village | 23 Patients | Click Here |
| 18.10.2025 | Medical Village Camp | Camp Committee | Dr Sandeep S Dr Jayalakshmi Dr Preety | Medical Camp Committee | Vaderamanchana halli Village | 17 Patients | Click Here |
| 25.10.2025 | Medical Village Camp | Camp Committee | Dr Arya s Menon Dr Bindushree V Dr Nivedita P | Medical Camp Committee | Konsandra Village | 22 Patients | Click Here |
| 14.11.2025-22.11.2025 | Geriatric Medical Camp | Kayachikitsa | Dr Sowmya S B Dr Shuhbarani M Dr Ramyashree G Dr Asharani K Dr Ananyalakshmi E | Kayachikitsa | KC OPD , SAMC&H | 35 Patients | Click Here |
| 21.11.2025 | Medical Village Camp | Camp Committee | Dr Niveditha Shetty Dr Harish Gopal Dr Diya Binu | Medical Camp Committee | Kallubalu Village | 21 Patients | Click Here |
| 22.11.2025 | Diabetic Camp | Kayachikitsa | Dr Sowmya S B Dr Shuhbarani M Dr Ramyashree G Dr Asharani K Dr Ananyalakshmi E | Kayachikitsa | KC OPD , SAMC&H | 61 Patients | Click Here |
| 29.11.2025 | Medical Village Camp | Camp Committee | Dr Renu Dr Namita Dr Anju Antony | Medical Camp Committee | Mahantlingapura Village | 10 Patients | Click Here |
| 06.12.2025 | Medical Village Camp | Camp Committee | Dr Sowmya H Dr Suganya Dr Niveditha P | Medical Camp Committee | Giddenahalli Village | 17 Patients | Click Here |
| 12.12.2025 | Medical Village Camp | Camp Committee | Dr Asha Rani Dr Akshata Dr Dhanyashree | Medical Camp Committee | Kallubalu Village | 10 Patients | Click Here |
| 15.12.2025 | PTSR Camp | Department of PTSR | Dr Ranjitha Dr Shruthi R | Department of PTSR | Surajagakanahalli Village, Anekal | Click Here | |
| 20.12.2025 | Medical Village Camp | Camp Committee | Dr Vanita Dr Rashmi Dr Mukesh | Medical Camp Committee | Konasandra Village | 20 Patients | Click Here |


