Month Wise Out Patient Flow- 2025 (Jan-Dec)
OPD | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
Kayachikitsa | 1344 | 1261 | 1255 | |||||||||
Panchakarma | 972 | 839 | 902 | |||||||||
Shalya Tantra | 725 | 600 | 627 | |||||||||
Shalakya Tantra | 695 | 634 | 619 | |||||||||
Baalaroga | 694 | 557 | 572 | |||||||||
Prasooti Tantra | 640 | 542 | 564 | |||||||||
Visha Chikitsa | 47 | 41 | 50 | |||||||||
Swastha Vrita | 414 | 368 | 383 | |||||||||
Atyayika Vibhaga | 17 | 7 | 6 |
SAMC&H OPD Statistics: