Month Wise Out Patient Flow- 2026(Jan-Dec)
| OPD | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
| Kayachikitsa | 1307 | 1219 | 1254 | 1289 | ||||||||
| Panchakarma | 837 | 815 | 881 | 893 | ||||||||
| Shalya Tantra | 580 | 550 | 597 | 562 | ||||||||
| Shalakya Tantra | 608 | 574 | 642 | 569 | ||||||||
| Baalaroga | 1351 | 1524 | 1278 | 833 | ||||||||
| Prasooti Tantra | 585 | 577 | 647 | 556 | ||||||||
| Visha Chikitsa | 50 | 51 | 28 | 35 | ||||||||
| Swastha Vrita | 328 | 317 | 239 | 320 |
SAMC&H OPD Statistics:


