Month Wise Inpatient Department Inflow: 2026 (Jan -Dec)
| Department | Jan | Feb | March | April | May | Jun | July | Aug | Sep | Oct | Nov | Dec | Department Total |
| Kayachikitsa | 56 | 27 | 53 | 45 | |||||||||
| Shalya | 26 | 29 | 22 | 22 | |||||||||
| Shalakya | 20 | 17 | 14 | 13 | |||||||||
| Prasooti Tantra & Stree Roga | 15 | 14 | 18 | 11 | |||||||||
| Kaumarabhrithya | 24 | 23 | 26 | 28 | |||||||||
| Panchakarma | 34 | 26 | 24 | 26 | |||||||||
| Visha Chikitsa | 1 | 6 | 2 | 3 |
Bed Occupancy: 2026
| Department | Jan | Feb | March | April | May | Jun | July | Aug | Sep | Oct | Nov | Dec | Department Total |
| Kayachikitsa | 886 | 445 | 796 | 898 | |||||||||
| Shalya | 384 | 343 | 352 | 395 | |||||||||
| Shalakya | 133 | 146 | 178 | 180 | |||||||||
| Prasooti Tantra & Stree Roga | 154 | 158 | 169 | 162 | |||||||||
| Kaumarabhrithya | 188 | 225 | 237 | 234 | |||||||||
| Panchakarma | 402 | 441 | 434 | 423 | |||||||||
| Visha Chikitsa | 0 | 38 | 18 | 8 |


