Month Wise Out Patient Flow- 2025 (Jan-Dec)
OPD | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
Kayachikitsa | 1344 | 1261 | 1255 | 1174 | 1304 | 1205 | 1353 | 1180 | 1277 | |||
Panchakarma | 972 | 839 | 902 | 815 | 935 | 726 | 871 | 809 | 920 | |||
Shalya Tantra | 725 | 600 | 627 | 536 | 632 | 569 | 655 | 579 | 598 | |||
Shalakya Tantra | 695 | 634 | 619 | 553 | 609 | 577 | 645 | 587 | 615 | |||
Baalaroga | 694 | 557 | 572 | 795 | 713 | 607 | 584 | 596 | 590 | |||
Prasooti Tantra | 640 | 542 | 564 | 501 | 595 | 510 | 582 | 578 | 605 | |||
Visha Chikitsa | 47 | 41 | 50 | 33 | 47 | 41 | 67 | 35 | 46 | |||
Swastha Vrita | 414 | 368 | 383 | 276 | 372 | 326 | 350 | 322 | 320 | |||
Atyayika Vibhaga | 17 | 7 | 6 | 38 | 19 | 19 | 27 | 24 | 30 |
SAMC&H OPD Statistics: