Medical Camp Details 2026:
| Date | Type of Activity | Organised By | Venue/Place | Details | Report |
| 11.02.2026 | General Medical Camp | Lions Club, jigani & SAMC&H | Lions Club office, Koppa Village, Jigani Hobli, Anekal Taluk | 96 Patients Screened | Click here |
| 02.02.2026 | Swarnaprashana camp | Department of Kaumarabhritya | Kallubalu Gram Panchayat Schools | 451 Children | Click Here |
| 24.01.2026 | Medical Camp Committee | Medical Camp Committee | Bommandahalli Village | 13 Patients Screened | Click Here |
| 17.01.2026 | Medical Camp Committee | Medical Camp Committee | Bukkasagara Village | 22 Patients Screened | Click Here |
| 09.01.2026 | Medical Village Camp | Medical Camp Committee | Vaderamanchanahalli Village | 07 Patients Screened | Click Here |
| 05.01.2026 | Medical Camp | Department of Kaumarabhritya | Adya Academy School, Jigani, Bengaluru | 156 Children Screened | Click Here |
| 05.01.2026 | Swarnaprashana Camp | Department of Kaumarabhritya | Kallubalu Gram Panchayat Schools | 451 Children | Click Here |
Medical Camp Details: 2025
| Date | Type of Activity | Department | Coordinator | Organised By | Venue/Place | Other Details | Links(If any) |
| 28/01/25-29/01/25 | Medical Camp | Kaumarabhritya | Dr Champa Pant | Medical Camp Committee | Adya Academy School, Swami vivekananda Road, Jigani, Anekal, Bengaluru | No of Children Screened-154 | Click Here |
| 28/01/25-29/01/25 | Medical Camp | Prasooti tantra | Dr Ranjitha B M | Medical Camp Committee | Adya Academy School, Swami vivekananda Road, Jigani, Anekal, Bengaluru | No of Girls Screened-23 | Click Here |
| 20-01-2025 | Medical Camp | Prasooti tantra | Dr Shubha Muddanna | Prasooti Department | Click Here | ||
| 13-02-2025 | Medical Camp | Shalakya Tantra | Dept of Shalakya Tantra | OPD of Shalakya Tantra, SAMC&H, Bengaluru | No of Participants-31 | Click Here | |
| 13-02-2025 | Workshop on Hands on Training | Shalakya Tantra | Dept of Shalakya Tantra | OPD of Shalakya Tantra, SAMC&H, Bengaluru | Interns & Final BAMS students participation | Click Here | |
| 01-03-2025 | Medical Camp | Kaumarabhritya | Dr Champa Pant | Medical Camp Committee | Global Indian International School, Bengaluru | No of Participants-15 | Click Here |
| 02/03/2025 -7/04/2025 | Medical Camp | Panchakarma | Dr. Sanghamitra Patnaik | Department of Panchakarma | SAMC&H Hospital | No of Participants-23 | Click Here |
| 01/04/2025-31/04/2025 | Personality Development Camp [PDC] | Kaumarabhritya | Dr Champa Pant | Department of Kaumarabhritya | SVYASA University, Prashanti Kuteeram, Jigani, Bengaluru | 376 Children Screened | Click Here |
| 05/05/2025-17/05/2025 | Shwasa Medical Health Camp | Kayachikitsa | Dr VV Ram Reddy | Department of Kayachikitsa | OPD of Kayachikitsa, SAMC&H, Bengaluru | 64 patients screened | Click Here |
| Dr Sowmya S B | |||||||
| 23/06/2025-28/06/2025 | Free ENT Camp | Shalakya Tantra | Dr Roopa.L, Dr. Renu V T, Dr Harish G | Department of Shalakya Tantra | OPD of Shalakya Tantra, SAMC&H, Bengaluru | 500 Survey, 41 Consultations | Click here |
| 16.08.2025 | Medical Camp | Camp Committee | Dr Nischal P | Medical Camp Committee | Giddenahalli Village | 14 Patients | Click Here |
| Dr Arya Menon | |||||||
| Dr Abhiram | |||||||
| 19-08-2025 | Breast feeding awareness and Free Medical Camp | Kaumarabhritya | Dr Champa Pant | Department of Kaumarabhritya | Surajajakanahalli Village | 51 Children and 10 Breast feeding mother | Click Here |
| Dr Vanita | |||||||
| Dr Namita | |||||||
| 19-08-2025 | Free Women Medical Camp | Prasooti tantra | Dr Ranjitha | Prasooti Department | Surajajakanahalli Village | 41 Women Screened | Click Here |
| Dr Shruti R | |||||||
| 27/06/2025-26/08/2025 | Varsha Ritu Basti Camp | Panchakarma | Dr Sanghamitra | Panchakarma Department | Panchakarma Therapy Unit, SAMC&H, Bengaluru | 87 Patients | Click Here |
| Dr Pooja B A | |||||||
| Dr Ramya | |||||||
| 29.08.2025 | Medical Village Camp | Camp Committee | Dr Sowmya H | Medical Camp Committee | Vaderamanchanahalli Village | 4 Patients | Click Here |
| Dr Ananyalakshmi | |||||||
| Dr Aaron | |||||||
| 06.09.2025 | Medical Village Camp | Camp Committee | Dr Vanitha | Medical Camp Committee | Bukkasagara Village | 49 Patients | Click Here |
| Dr Shruthi | |||||||
| Dr Mukesh | |||||||
| 12.09.2025 | Medical Village Camp | Camp Committee | Dr Shruthi | Medical Camp Committee | Bommandahalli Village | 36 Patients | Click Here |
| Dr Akashata | |||||||
| Dr Alaka | |||||||
| 27.09.2025 | Medical Village Camp | Camp Committee | Dr Renu V T | Medical Camp Committee | Harappanahalli Village | 05 Patients | Click Here |
| Dr Athira A G | |||||||
| Dr Dhanyashree P T | |||||||
| 04.10.2025 | Medical Village Camp | Camp Committee | Dr Ramyashree | Medical Camp Committee | Kallubalu Village | 23 Patients | Click Here |
| Dr Ramya R V | |||||||
| Dr Diya Binu | |||||||
| 18.10.2025 | Medical Village Camp | Camp Committee | Dr Sandeep S | Medical Camp Committee | Vaderamanchana halli Village | 17 Patients | Click Here |
| Dr Jayalakshmi | |||||||
| Dr Preety | |||||||
| 25.10.2025 | Medical Village Camp | Camp Committee | Dr Arya s Menon | Medical Camp Committee | Konsandra Village | 22 Patients | Click Here |
| Dr Bindushree V | |||||||
| Dr Nivedita P | |||||||
| 14.11.2025-22.11.2025 | Geriatric Medical Camp | Kayachikitsa | Dr Sowmya S B | Kayachikitsa | KC OPD , SAMC&H | 35 Patients | Click Here |
| DrShuhbarani M | |||||||
| Dr Ramyashree G | |||||||
| Dr Asharani K | |||||||
| Dr Ananyalakshmi | |||||||
| 21.11.2025 | Medical Village Camp | Camp Committee | Dr Niveditha Shetty | Medical Camp Committee | Kallubalu Village | 21 Patients | Click Here |
| Dr Harish Gopal | |||||||
| Dr Diya Binu | |||||||
| 22.11.2025 | Diabetic Camp | Kayachikitsa | Dr Sowmya S B | Kayachikitsa | KC OPD , SAMC&H | 61 Patients | Click Here |
| Dr Shuhbarani M | |||||||
| Dr Ramyashree G | |||||||
| Dr Asharani K | |||||||
| Dr Ananyalakshmi | |||||||
| 29.11.2025 | Medical Village Camp | Camp Committee | Dr Renu | Medical Camp Committee | Mahantlingapura Village | 10 Patients | Click Here |
| Dr Namita | |||||||
| Dr Anju Antony | |||||||
| 06.12.2025 | Medical Village Camp | Camp Committee | Dr Sowmya H | Medical Camp Committee | Giddenahalli Village | 17 Patients | Click Here |
| Dr Suganya | |||||||
| Dr Niveditha P | |||||||
| 12.12.2025 | Medical Village Camp | Camp Committee | Dr Asha Rani | Medical Camp Committee | Kallubalu Village | 10 Patients | Click Here |
| Dr Akshata | |||||||
| Dr Dhanyashree | |||||||
| 15.12.2025 | PTSR Camp | Department of PTSR | Dr Ranjitha | Department of PTSR | Surajagakanahalli Village, Anekal | Click Here | |
| Dr Shruthi R | |||||||
| 20.12.2025 | Medical Village Camp | Camp Committee | Dr Vanita | Medical Camp Committee | Konasandra Village | 20 Patients | Click Here |
| Dr Rashmi | |||||||
| Dr Mukesh |
Free Dental Health checkup Organised by Shalakya Tantra Department: 13/02/2025
Health Screening in Adya Academy by Kaumarabhritya & Prasooti Department 2025:






