Month Wise Inpatient Department Inflow: 2026 (Jan -Dec)
| Department | Jan | Feb | March | April | May | Jun | July | Aug | Sep | Oct | Nov | Dec | Department Total |
| Kayachikitsa | 56 | ||||||||||||
| Shalya | 26 | ||||||||||||
| Shalakya | 20 | ||||||||||||
| Prasooti Tantra & Stree Roga | 15 | ||||||||||||
| Kaumarabhrithya | 24 | ||||||||||||
| Panchakarma | 34 | ||||||||||||
| Visha Chikitsa | 1 |
Bed Occupancy: 2026
| Department | Jan | Feb | March | April | May | Jun | July | Aug | Sep | Oct | Nov | Dec | Department Total |
| Kayachikitsa | 886 | ||||||||||||
| Shalya | 384 | ||||||||||||
| Shalakya | 133 | ||||||||||||
| Prasooti Tantra & Stree Roga | 154 | ||||||||||||
| Kaumarabhrithya | 188 | ||||||||||||
| Panchakarma | 402 | ||||||||||||
| Visha Chikitsa | 0 |


