Annual Research Report: 2025
Research Projects on Going: 2025 Report:
| YEAR (2023-24/ 2024-25) | Title of Research Projects | Status going on / completed (Starting year and completed year) | Type of collaborating / NG funding agency | Location of Collaborating Agency | Project wise total layout/cost in INR | Name of the Principal Investigator |
| 24-2025 | Study on Circadian Rhythm, stress and autonomic reactivity and long term yoga practice in medical Students | Starting | Insitute to Instute | Svyasa Campus , Jigani , Bengaluru | 200000 | Co Investigator- Dr Champa Panth NCISM-NR/AY/KA/0010517 AYKC00983 |
| 23 – 24 | Recipe standardization, sensory characterisation, and nutritional analysis of Preenana Modaka (an Ayurvedic pediatric nutraceutical): A pilot study | Going on | Institute funded | Svyasa Campus , Jigani , Bengaluru | 26000 | Co Investigator- Dr Champa Panth NCISM-NR/AY/KA/0010517 AYKC00983 |
| 24-25 | A Randomized Controlled Trial to compare the efficacy of Shigru Varti Dhumapana with Fluticasone Furoate Nasal Spray in the management of Allergic Rhinitis | yet to start | Institute funded | Svyasa Campus , Jigani , Bengaluru | 20000 | Co Investigator- Dr Harish G, AYSK00827 |
| 24-25 | To evaluate the efficacy of Kumariharidra Upanaha over knee joint in the management of Janu Sandhigata Vata w.s.r to Osteoarthritis of Knee-An experimental pilot study. | Going on | Institute funded | Svyasa Campus , Jigani , Bengaluru | 20000 | PI – Asra, Co Investigator – Dr. Pooja B A, KAUP BOARD – 23149, AYPK00491 |
| 24-25 | To study the efficacy of Karavellaka Swarasa Bhavita Haritaki Churna as Nitya Virechana in Sthula Pramehi (Obese Type II Diabetics) – A single arm open labelled pilot study. | Starting | Institute funded | Svyasa Campus , Jigani , Bengaluru | 20000 | PI – Amrutha, Co Investigator – Dr. Ramya R V, KAUP BOARD – 25152, AYPK00923 |
| 25-26 | Study of efficacy of Doshahara Basti in Upasthambita Vata Vyadhis – A case series | Yet to start | Institute funded | Svyasa Campus , Jigani , Bengaluru | 30000 | PI- Dr. Sanghamitra Patnaik, CR/AY/ORISSA/55233, AYKC00569 |
Research Funds Approved for the Year 2024-2025:
| Si No | Title of Funded Research Projects/Funded Academic Task | Status going on / completed (Starting year and completed year) | Level of Govt funding agency | Name of Funding Agency (RAV, etc) Address of Funding Agency | Project wise total layout/cost in INR | Name of the Principal Investigator | Student/Intern name……. Enrollment ID: BAMS Prof |
| 1 | Evaluation of Cardioprotective effect of Hrudayavarna Chikitsa in Isoprenaline Induced Myocardial Injury:An Organ Bath Study [Isolated Tissue Preparation] | Completed (2024-25) | CCRAS- SPARK, Ministry of Ayush | Central Council For Research In Ayurvedic Sciences , Ministry of Ayush , Government of India | 50,000 | Anjali R (SPARK/2024/3516/94)2nd Professional BAMS | |
| 2 | evaluation of effect of adding visha dravya in aushadha with respect to its initiation duration and termination of pharmacological effect. invitro organ bath study | completed(2024-25 | RGUHS University | Rajiv Gandhi University of Health sciences bengaluru | 15000 | Aravind Gowda L ( UG24AYU0248) 3rd professional BAMS | |
| 3 | Effect of Danta-dhawana on salivary parameters and concentration of Mukha-Krimi (oral microbes) with w s r to Streptococcus mutans-A triple-blind, n-of-1, randomized, controlled, experimental study. | completed ( 2024-25) | RGUHS University | Rajiv Gandhi University of Health Sciences Bengaluru | 15000 | Nehaa Suresh ( UG24AYU0250) 3rd professional BAMS | |
| 4 | Evaluation of effect of Kaliyakadi yoga in Savarnikarana of vranavastu with special reference to Abnoormal Pigmentation of cutaneous wound scar-a pilot study | Completed | RGUHS University | Rajiv Gandhi University of Health Sciences | 15000 | Dr.Shalini U. A. (AYST00928) | Rakesh nadig M (UG24AYU0252)3rd professional Bams |
| 5 | Assessment of Antimicrobial Efficacy of Kshara Agada Against Streptococcus pneumoniae in Respiratory Tract Infections – An In-vitro Microbial Study | completed (2024-2025) | RGUHS University | Rajiv Gandhi University of health sciences, Bengaluru | 15000 | Anaya Joshi (UG24AYU0251) | |
| 6 | Effect of Kunapajala, a liquid organic manure on the germination and yield of Vacha (Acorus calamus L.), a drug of importance in Kaumarabhritya (Ayurvedic Pediatrics)-A comparative, experimental study. | Completed (2024-25) | RGUHS University | Rajiv Gandhi University of health sciences, Bengaluru | 15000 | Anushka survase (UG24AYU0249) |


